Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avoca West Elementary School | KG - 05 | 430 | 9 | 60025 |
Bannockburn School | KG - 08 | 170 | 10 | 60015 |
Booth Tarkington Elementary School | PK - 05 | 420 | 17 | 60090 |
Eugene Field Elementary School | KG - 05 | 560 | 16 | 60090 |
Glen Grove Elementary School | 03 - 05 | 415 | 13 | 60025 |
Greenbriar Elementary School | KG - 05 | 360 | 12 | 60062 |
Hawthorne Early Childhood Center | PK - PK | 128 | 29 | 60090 |
Henking Elementary School | KG - 02 | 450 | 14 | 60025 |
Henry Winkelman Elementary School | PK - 05 | 600 | 14 | 60026 |
Hickory Point Elementary School | KG - 02 | 400 | 14 | 60062 |
Hoffman Elementary School | 03 - 05 | 500 | 13 | 60025 |
Kipling Elementary School | KG - 05 | 475 | 15 | 60015 |
Lyon Elementary School | KG - 02 | 423 | 16 | 60025 |
Mark Twain Elementary School | PK - 05 | 460 | 15 | 60090 |
Meadowbrook Elementary School | KG - 05 | 420 | 12 | 60062 |
Pleasant Ridge Elementary School | 03 - 05 | 480 | 14 | 60025 |
Shabonee School | 03 - 05 | 438 | 12 | 60062 |
South Park Elementary School | PK - 05 | 350 | 15 | 60015 |
Walden Elementary School | KG - 05 | 440 | 15 | 60015 |
Walt Whitman Elementary School | PK - 05 | 475 | 15 | 60090 |
Washington Elementary School | PK - 05 | 380 | 17 | 60025 |
Wescott Elementary School | 01 - 05 | 400 | 12 | 60062 |
Westbrook Elementary School | PK - 02 | 500 | 16 | 60026 |
Westmoor Elementary School | KG - 05 | 360 | 10 | 60062 |
Willowbrook Elementary School | PK - 05 | 400 | 15 | 60026 |
Wilmot Elementary School | KG - 05 | 500 | 13 | 60015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan B Shepard Middle School | 06 - 08 | 530 | 12 | 60015 |
Attea Middle School | 06 - 08 | 800 | 12 | 60026 |
Charles J Caruso Middle School | 06 - 08 | 505 | 12 | 60015 |
Field School | 06 - 08 | 300 | 11 | 60062 |
Jack London Middle School | 06 - 08 | 700 | 12 | 60090 |
Maple School | 06 - 08 | 400 | 11 | 60062 |
Northbrook Junior High School | 06 - 08 | 630 | 9 | 60062 |
Oliver W Holmes Middle School | 06 - 08 | 700 | 10 | 60090 |
Springman Middle School | 06 - 08 | 750 | 13 | 60025 |
Wood Oaks Jr High School | 06 - 08 | 480 | 10 | 60062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deerfield High School | 09 - 12 | 3,998 | 14 | 60015 |
Glenbrook North High School | 09 - 12 | 2,069 | 13 | 60062 |
Glenbrook South High School | 09 - 12 | 3,033 | 13 | 60026 |
Wheeling High School | 09 - 12 | 1,706 | 15 | 60090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ed & Life Skills Transition So | 01 - 12 | 24 | 10 | 60025 |
Glenbrook Off-campus Center | 09 - 12 | 60 | 6 | 60026 |
City | County | |
---|---|---|
Population | 33,871 | 5,250,629 |
Population Density | 2,558 | 5,554 |
Median Age | 50.3 | 38.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 126,740 | 68,916 |
Average Income per Capita | 68,640 | 38,647 |
Northbrook is located in Illinois. Northbrook, Illinois has a population of 33,871. Northbrook is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Northbrook, Illinois is $126,740. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Northbrook is 50.3 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
Coldwell Banker Realty
1925 Cherry Lane
Northbrook, IL
847-272-9880
Realtors & Staff
@properties
1314 Shermer Road
Northbrook, IL
847-509-0200
Realtors & Staff
@properties
1314 Shermer Rd.
Northbrook, IL
847-509-0200
Realtors & Staff
Jaffe Realty Inc.
1434 Shermer Road
Northbrook, IL
847-564-1180
Realtors & Staff
Berkshire Hathaway HomeServices Chicago
1143 Church Street
Northbrook, IL
847-790-8400
Realtors & Staff
Axelson Realty LLC
1232 Western Ave
Northbrook, IL
847-498-3324
Realtors & Staff
eXp Realty
1544 Shermer
Northbrook, IL
847-533-9247
Realtors & Staff
Prospective Realty
1438 Techny Road
Northbrook, IL
847-498-4422
Realtors & Staff
Regal Realty Partners, Inc.
1901 Raymond Dr, #14
Northbrook, IL
312-480-7619
Realtors & Staff
Core Realty & Investments, Inc
3000 Dundee Rd., Ste 407
Northbrook, IL
224-235-4336
Realtors & Staff
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.