Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avoca West Elementary School | KG - 05 | 430 | 9 | 60025 |
Clarence E Culver School | PK - 08 | 600 | 12 | 60714 |
Glen Grove Elementary School | 03 - 05 | 415 | 13 | 60025 |
Greenbriar Elementary School | KG - 05 | 360 | 12 | 60062 |
Henking Elementary School | KG - 02 | 450 | 14 | 60025 |
Henry Winkelman Elementary School | PK - 05 | 600 | 14 | 60026 |
Hickory Point Elementary School | KG - 02 | 400 | 14 | 60062 |
Hoffman Elementary School | 03 - 05 | 500 | 13 | 60025 |
Hynes Elementary School | PK - 04 | 370 | 16 | 60053 |
Jefferson School | PK - PK | 99 | 14 | 60714 |
Lyon Elementary School | KG - 02 | 423 | 16 | 60025 |
Meadowbrook Elementary School | KG - 05 | 420 | 12 | 60062 |
Melzer School | PK - 05 | 402 | 15 | 60053 |
Park View Elementary School | KG - 08 | 900 | 15 | 60053 |
Pleasant Ridge Elementary School | 03 - 05 | 480 | 14 | 60025 |
Shabonee School | 03 - 05 | 438 | 12 | 60062 |
Thomas Edison Elementary School | 03 - 05 | 600 | 15 | 60053 |
V H Nelson Elementary School | KG - 05 | 450 | 15 | 60714 |
Washington Elementary School | PK - 05 | 380 | 17 | 60025 |
Wescott Elementary School | 01 - 05 | 400 | 12 | 60062 |
Westbrook Elementary School | PK - 02 | 500 | 16 | 60026 |
Westmoor Elementary School | KG - 05 | 360 | 10 | 60062 |
Willowbrook Elementary School | PK - 05 | 400 | 15 | 60026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Attea Middle School | 06 - 08 | 800 | 12 | 60026 |
Emerson Middle School | 06 - 08 | 850 | 12 | 60714 |
Field School | 06 - 08 | 300 | 11 | 60062 |
Gemini Junior High School | 06 - 08 | 1,100 | 11 | 60714 |
Golf Middle School | 05 - 08 | 315 | 13 | 60053 |
Maple School | 06 - 08 | 400 | 11 | 60062 |
Northbrook Junior High School | 06 - 08 | 630 | 9 | 60062 |
Springman Middle School | 06 - 08 | 750 | 13 | 60025 |
Wood Oaks Jr High School | 06 - 08 | 480 | 10 | 60062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenbrook North High School | 09 - 12 | 2,069 | 13 | 60062 |
Glenbrook South High School | 09 - 12 | 3,033 | 13 | 60026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ed & Life Skills Transition So | 01 - 12 | 24 | 10 | 60025 |
Glenbrook Off-campus Center | 09 - 12 | 60 | 6 | 60026 |
Julia S Molloy Education Center | PK - 12 | 150 | 0 | 60053 |
City | County | |
---|---|---|
Population | 46,303 | 5,250,629 |
Population Density | 3,313 | 5,554 |
Median Age | 46.4 | 38.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 121,243 | 68,916 |
Average Income per Capita | 67,331 | 38,647 |
Glenview is located in Illinois. Glenview, Illinois has a population of 46,303. Glenview is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 26%.
The median household income in Glenview, Illinois is $121,243. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Glenview is 46.4 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
Villager Realty
1245 Waukegan Road
Glenview, IL
847-657-9100
Realtors & Staff
Coldwell Banker Realty
1420 Waukegan Rd
Glenview, IL
847-724-5800
Realtors & Staff
Coldwell Banker Realty
1420 Waukegan Road
Glenview, IL
847-724-5800
Realtors & Staff
Realex Realtor
1622 Glenview Rd
Glenview, IL
513-580-8829
Realtors & Staff
@properties
1009 Waukegan Rd.
Glenview, IL
847-998-0200
Realtors & Staff
@properties
1009 Waukegan Rd
Glenview, IL
847-998-0200
Realtors & Staff
@properties
1517 Waukegan Road
Glenview, IL
847-832-0002
Realtors & Staff
@properties
1517 Waukegan Road
Glenview, IL
847-832-0002
Realtors & Staff
Nimrod Realty Group, Inc.
1761 Glenview Road
Glenview, IL
847-724-7851
Realtors & Staff
iProperties
1920 Waukegan Rd #212
Glenview, IL
847-730-3121
Realtors & Staff
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.