Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Devonshire Elementary School | KG - 05 | 356 | 12.5 | 60076 |
Dewey Elementary School | KG - 05 | 345 | 10.5 | 60201 |
Dr Bessie Rhodes-global Studies | KG - 08 | 261 | 7.4 | 60076 |
Dr Ml King Junior Literary&fine Arts | KG - 08 | 369 | 6.9 | 60201 |
East Prairie Elementary School | PK - 08 | 540 | 11.2 | 60076 |
Elizabeth Meyer School | PK - KG | 180 | 9.4 | 60076 |
Fairview South Elementary School | KG - 08 | 702 | 11 | 60077 |
Highland Elementary School | KG - 05 | 325 | 12.3 | 60076 |
Jane Stenson School | KG - 05 | 349 | 12.7 | 60077 |
John Middleton Elementary School | 01 - 05 | 536 | 11.5 | 60076 |
Kingsley Elementary School | KG - 05 | 340 | 11.9 | 60201 |
Lincolnwood Elementary School | KG - 05 | 320 | 11.8 | 60201 |
Madison Elementary School | PK - 02 | 580 | 11.6 | 60077 |
Orrington Elementary School | KG - 05 | 250 | 9.2 | 60201 |
Rutledge Hall Elementary School | 03 - 05 | 396 | 11 | 60712 |
Todd Hall Elementary School | PK - 02 | 413 | 12.4 | 60712 |
Walker Elementary School | KG - 05 | 394 | 12.5 | 60203 |
Willard Elementary School | KG - 05 | 367 | 10.8 | 60201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haven Middle School | 06 - 08 | 695 | 10.5 | 60201 |
Lincoln Hall Middle School | 06 - 08 | 412 | 9.3 | 60712 |
Lincoln Junior High School | 06 - 08 | 578 | 12.2 | 60077 |
Old Orchard Junior High School | 06 - 08 | 635 | 11.1 | 60076 |
Oliver Mccracken Middle School | 06 - 08 | 347 | 10.5 | 60076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evanston Township High School | 09 - 12 | 3,691 | 13.6 | 60201 |
Niles North High School | 09 - 12 | 2,033 | 12.3 | 60077 |
Niles West High School | 09 - 12 | 2,609 | 14.1 | 60077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bridges Adult Transition Center | 12 - 12 | 0 | 0 | 60712 |
* Niles Central | 09 - 12 | 0 | 0 | 60077 |
City | County | |
---|---|---|
Population | 63,654 | 5,250,629 |
Population Density | 6,326 | 5,554 |
Median Age | 42.8 | 38.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 76,499 | 68,916 |
Average Income per Capita | 37,978 | 38,647 |
Skokie is located in Illinois. Skokie, Illinois has a population of 63,654. Skokie is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Skokie, Illinois is $76,499. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Skokie is 42.8 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
O'Donnell Partners
7923 Lincoln Ave
Skokie, IL
847-386-2148
Realtors & Staff
Vina Realty, Inc.
5342 Harvard Ter
Skokie, IL
773-908-7166
Realtors & Staff
Jay C Realty, Inc.
4652 Oakton
Skokie, IL
847-673-2000
Realtors & Staff
Net 1 Real Estate, Corp.
8052 N. Knox B
Skokie, IL
847-675-6401
Realtors & Staff
Homeland Realty, Inc.
5323 Wright Terrace
Skokie, IL
847-329-1070
Realtors & Staff
Summit Realty Northshore LLC
4951 W. Sherwin
Skokie, IL
312-788-7767
Realtors & Staff
Elmdale Management Group LLC
5301 Dempster Street Suite 300
Skokie, IL
312-549-8673
Realtors & Staff
M2 Property Group LLC
7366 N lincoln Suite 304 60712
Lincolnwood, IL
773-588-7767
Realtors & Staff
Crown Heights Realty
4655 W Chase Ave Ste 770
Lincolnwood, IL
312-440-7000
Realtors & Staff
RMC Realty Inc.
7101 N. Cicero, Ste 101A
Lincolnwood, IL
847-679-6680
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.