Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel Boone Elementary School | PK - 08 | 750 | 18 | 60645 |
Devonshire Elementary School | KG - 05 | 380 | 12 | 60076 |
Dewitt Clinton Elementary School | PK - 08 | 1,100 | 19 | 60659 |
Dr Bessie Rhodes Magnet School | KG - 08 | 360 | 12 | 60076 |
East Prairie Elementary School | PK - 08 | 486 | 16 | 60076 |
Edgebrook Elementary School | KG - 08 | 480 | 19 | 60646 |
Elizabeth Meyer School | PK - KG | 200 | 20 | 60076 |
George Armstrong International Studi Elementary School Elementary School | PK - 08 | 1,200 | 21 | 60645 |
Hannah G Solomon Elementary School | PK - 08 | 350 | 18 | 60659 |
Highland Elementary School | KG - 05 | 340 | 13 | 60076 |
John Middleton Elementary School | 01 - 05 | 548 | 14 | 60076 |
Minnie Mars Jamieson Elementary School | PK - 08 | 780 | 18 | 60659 |
Philip Rogers Elementary School | PK - 08 | 725 | 21 | 60645 |
Rufus M Hitch Elementary School | PK - 08 | 570 | 22 | 60646 |
Rutledge Hall Elementary School | 03 - 05 | 400 | 12 | 60712 |
Sauganash Elementary School | KG - 08 | 601 | 20 | 60646 |
Stephen Decatur Classical Elementary School | KG - 08 | 284 | 17 | 60645 |
Todd Hall Elementary School | PK - 02 | 400 | 13 | 60712 |
West Ridge Elementary School | PK - 08 | 750 | 0 | 60645 |
Wildwood Elementary School | KG - 08 | 450 | 17 | 60646 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln Hall Middle School | 06 - 08 | 420 | 13 | 60712 |
Old Orchard Jr High School | 06 - 08 | 600 | 11 | 60076 |
Oliver Mccracken Middle School | 06 - 08 | 390 | 12 | 60076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chicago International Charter - Northtown Academy | 09 - 12 | 790 | 0 | 60659 |
Stephen T Mather High School | 09 - 12 | 1,675 | 15 | 60659 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acero Charter School - Sor Juana Ines De La Cruz | KG - 12 | 591 | 0 | 60645 |
Bridges Adult Transition Center | 12 - 12 | 0 | 0 | 60712 |
Northside Learning Center High School | 09 - 12 | 180 | 8 | 60659 |
Stone Elementary Scholastic Academy | KG - 08 | 560 | 17 | 60659 |
City | County | |
---|---|---|
Population | 13,085 | 5,250,629 |
Population Density | 4,862 | 5,554 |
Median Age | 42.8 | 38.2 |
People per Household | 2.9 | 2.6 |
Median Household Income | 98,140 | 68,916 |
Average Income per Capita | 44,402 | 38,647 |
Lincolnwood is located in Illinois. Lincolnwood, Illinois has a population of 13,085. Lincolnwood is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Lincolnwood, Illinois is $98,140. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Lincolnwood is 42.8 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
Lon Nianick
4120 W. Morse Ave
Lincolnwood, IL
847-507-3500
Realtors & Staff
Sky High Real Estate Inc.
6600 N. Lincoln Ave Ste#234
Lincolnwood, IL
847-568-1650
Realtors & Staff
Crown Heights Realty
4655 W Chase Ave Ste 770
Lincolnwood, IL
312-440-7000
Realtors & Staff
Park Shore Realty Inc.
6524 N Lincoln Ave
Lincolnwood, IL
847-982-3700
Realtors & Staff
RMC Realty Inc.
7101 N. Cicero, Ste 101A
Lincolnwood, IL
847-679-6680
Realtors & Staff
Ettinger Realty, Ltd.
7101 N Cicero Ave Ste 200
Lincolnwood, IL
847-933-9000
Realtors & Staff
Guidance Realty
3774 W Devon Ave
Lincolnwood, IL
847-844-0144
Realtors & Staff
Patel Realty Inc.
3730 W Devon Avenue
Lincolnwood, IL
847-763-1480
Realtors & Staff
NBRE
6248 N. Monticello
Chicago, IL
773-726-3600
Realtors & Staff
Century 21 Affiliated
3372 W Devon Ave
Lincolnwood, IL
773-465-4200
Realtors & Staff
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.