Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur E Canty Elementary School | PK - 08 | 780 | 20 | 60634 |
Christian Ebinger Elementary School | KG - 08 | 785 | 20 | 60631 |
Daniel C Beard Elementary School | PK - 03 | 315 | 6 | 60656 |
Edison Park Elementary School | KG - 08 | 400 | 18 | 60631 |
Everett Mckinley Dirksen Elementary School | PK - 08 | 1,000 | 19 | 60656 |
Frederick Stock Elementary School | PK - PK | 117 | 15 | 60631 |
J Giles Elementary School | 05 - 08 | 495 | 15 | 60706 |
J Leigh Elementary School | KG - 04 | 600 | 16 | 60706 |
John F Kennedy Elementary School | PK - 03 | 600 | 12 | 60176 |
John W Garvy Elementary School | KG - 08 | 700 | 19 | 60656 |
Josephine C Locke Elementary School | PK - 08 | 1,095 | 22 | 60634 |
Marvin Camras Elementary School | PK - 08 | 800 | 19 | 60634 |
Mary Lyon Elementary School | PK - 08 | 1,000 | 22 | 60634 |
Norman A Bridge Elementary School | PK - 08 | 1,200 | 21 | 60634 |
Norwood Park Elementary School | PK - 08 | 340 | 19 | 60631 |
Oriole Park Elementary School | PK - 08 | 600 | 20 | 60656 |
Pennoyer Elementary School | KG - 08 | 417 | 15 | 60706 |
Peter A Reinberg Elementary School | PK - 08 | 747 | 15 | 60634 |
Union Ridge Elementary School | PK - 08 | 670 | 16 | 60706 |
Washington D Smyser Elementary School | PK - 08 | 855 | 20 | 60634 |
Washington Elementary School | 04 - 05 | 300 | 12 | 60176 |
William E Dever Elementary School | PK - 08 | 748 | 23 | 60634 |
William J Onahan Elementary School | PK - 08 | 660 | 23 | 60631 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln Middle School | 06 - 08 | 470 | 11 | 60176 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles P Steinmetz College Preparatory High School | 09 - 12 | 1,218 | 18 | 60634 |
Chicago Academy High School | 09 - 12 | 555 | 15 | 60634 |
Hyman Rickover Naval Academy High School | 09 - 12 | 631 | 18 | 60634 |
Ridgewood Community High School | 09 - 12 | 848 | 17 | 60706 |
William Howard Taft High School | 07 - 12 | 4,200 | 17 | 60631 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chicago Academy Elementary School | PK - 08 | 560 | 21 | 60634 |
Ole A Thorp Elementary Scholastic Academy | KG - 08 | 790 | 18 | 60634 |
Ombudsman Chicago- Northwest | 09 - 12 | 300 | 0 | 60631 |
City | County | |
---|---|---|
Population | 8,648 | 5,250,629 |
Population Density | 10,484 | 5,554 |
Median Age | 42.6 | 38.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 66,582 | 68,916 |
Average Income per Capita | 33,503 | 38,647 |
Harwood Heights is located in Illinois. Harwood Heights, Illinois has a population of 8,648. Harwood Heights is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.
The median household income in Harwood Heights, Illinois is $66,582. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Harwood Heights is 42.6 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Century 21 Affiliated
4950 N. Harlem Ave
Harwood Hts, IL
708-867-5454
Realtors & Staff
Roppolo Realty, Inc.
7719 W. Lawrence Ave.
Norridge, IL
708-453-9080
Realtors & Staff
Interdome Realty Inc
5057 North Harlem Ave
Chicago, IL
773-792-1600
Realtors & Staff
New Concept Realty
5057 N Harlem Ave
Chicago, IL
773-858-7257
Realtors & Staff
Interdome Realty
5057 N Harlem Ave
Chicago, IL
773-792-1600
Realtors & Staff
Master Key Realty Inc.
7437 Irving Park Rd
Chicago, IL
773-589-2900
Realtors & Staff
Chicagoland Brokers, Inc.
5151 N Harlem Suite 201
Chicago, IL
773-745-1000
Realtors & Staff
Arc Red Inc Arc Realty Group
5201 N. Harlem Ave.
Chicago, IL
773-303-7416
Realtors & Staff
Dan Kieres
5136 N. Natoma
Chicago, IL
773-329-0377
Realtors & Staff
RE/MAX City
7020 W. Higgins Ave.
Chicago, IL
773-775-0600
Realtors & Staff
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.