Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dan H Pietrini Elementary School | KG - 05 | 243 | 15 | 60131 |
Enger School | PK - 08 | 70 | 5 | 60131 |
J W Riley Intermediate School | 03 - 05 | 347 | 16 | 60164 |
John F Kennedy Elementary School | PK - 03 | 600 | 12 | 60176 |
Mannheim Early Childhood Center | PK - KG | 191 | 27 | 60164 |
North Elementary School | PK - 05 | 180 | 10 | 60131 |
Passow Elementary School | KG - 05 | 400 | 16 | 60131 |
Rhodes Elementary School | PK - 08 | 580 | 14 | 60171 |
River Grove Elementary School | PK - 08 | 650 | 13 | 60171 |
Roy Elementary School | KG - 05 | 550 | 15 | 60164 |
Scott Elementary School | KG - 05 | 400 | 12 | 60164 |
Washington Elementary School | 04 - 05 | 300 | 12 | 60176 |
Westdale Elementary School | KG - 05 | 460 | 15 | 60164 |
Whittier Primary School | PK - 02 | 400 | 22 | 60164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hester Jr High School | 06 - 08 | 450 | 14 | 60131 |
Lincoln Middle School | 06 - 08 | 470 | 11 | 60176 |
Mannheim Middle School | 06 - 08 | 1,000 | 13 | 60164 |
Northlake Middle School | 06 - 08 | 374 | 14 | 60164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Leyden High School | 09 - 12 | 1,905 | 17 | 60131 |
West Leyden High School | 09 - 12 | 1,483 | 14 | 60164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Des Plaines Valley Education For Employment | 09 - 12 | 0 | 0 | 60171 |
Phoenix Academy | 06 - 12 | 32 | 0 | 60131 |
City | County | |
---|---|---|
Population | 11,966 | 5,250,629 |
Population Density | 4,322 | 5,554 |
Median Age | 39.3 | 38.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 55,626 | 68,916 |
Average Income per Capita | 24,954 | 38,647 |
Schiller Park is located in Illinois. Schiller Park, Illinois has a population of 11,966. Schiller Park is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Schiller Park, Illinois is $55,626. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Schiller Park is 39.3 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Area Real Estate, LLC
3740 Elder Lane
Schiller Park, IL
773-704-0279
Realtors & Staff
RCI Real Estate Group
9950 Grand Avenue
Franklin Park, IL
847-455-0101
Realtors & Staff
Chicago Homes Connection, Inc.
8770 W. Bryn Mawr, Suite 1300
Chicago, IL
630-373-7705
Realtors & Staff
Redfin Corporation
8725 W Higgins Rd #300
Chicago, IL
224-699-5002
Realtors & Staff
Roppolo Realty, Inc.
7719 W. Lawrence Ave.
Norridge, IL
708-453-9080
Realtors & Staff
Weichert, Realtors - All Pro
7747 W Belmont Ave
Elmwood Park, IL
708-452-7653
Realtors & Staff
Hometown Real Estate
7700 W. Belmont Ave.
Chicago, IL
773-625-1121
Realtors & Staff
Executive Home Realty, Inc.
7504 W. Belmont
Chicago, IL
773-237-8888
Realtors & Staff
KOMAR
1700 W Higgins Rd
Des Plaines, IL
847-235-0305
Realtors & Staff
PROSALES REALTY
7154 W. Addison St
Chicago, IL
773-573-2800
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.